Raised Extensible Platform
365 kg
Capacity including people
3
Number of people
1100 kg
Overall weight
2409 mm
Overall height
- 55 cm / 22 in raised platform for under roof applications
- 90°/90° slewing
- Extendable: 2,25-4 m / 7-13 ft wide
- Especially interesting for all second-fix applications (air conditioning, lights etc.)
- Capacity 365 kg / 805 lb including 3 people.
- Access: dedicated ladder + door with opening sensor.
- Fork sleeves: 238 mm x 100 mm / 9 in x 4 in.
[The 3D picture at the top of this page is the reference PSE 4000 / 365D R - 52719264].
Review the Document SEE ATTACHMENTSTechnical characteristics
| PSE 4000 / 365D R | Raised platform 2.25-4m | |
|---|---|---|
| Capacity including people | 365 kg | 365 kg |
| Number of people | 3 | 3 |
| Distance to center of gravity | 1250 mm | 1250 mm |
Weight
| PSE 4000 / 365D R | Raised platform 2.25-4m | |
|---|---|---|
| Overall weight | 1100 kg | 1100 kg |
Weight and dimensions
| PSE 4000 / 365D R | Raised platform 2.25-4m | |
|---|---|---|
| Overall height | 2409 mm | 2078 mm |
| Overall length | 2302 mm | 2228 mm |
| Width minimum | 2252 mm | 2252 mm |
| Width maximum | 4002 mm | 4002 mm |
| Depth | 1120 mm | 1120 mm |
Working Parameters
| PSE 4000 / 365D R | Raised platform 2.25-4m | |
|---|---|---|
| Required machine equipment | Hydraulic line, Platform pre-fitting | Hydraulic line, Platform pre-fitting |
| Rotation 1 | 90 ° | 90 ° |
| Rotation 2 | 90 ° | 90 ° |

