ME 320
----------
Max. lifting height
2000 KG
Max. Lifting Capacity
1660 MM
Turning radius
500 MM
Load center of gravity
Manitou elektrikli forkliftler ile kaldırma operasyonlarınızı optimize edin. Çeşitli yük ve kaldırma kapasitelerdeki Manitou elektrikli forkliftler ile işinizi kolaylaştırın. Özenle seçilmiş bileşenlerle tasarlanan bu makinalar, tüm uygulamalarınızda size verimli bir şekilde yardımcı olacaktır. Kamyon yükleme/boşaltma, stoklama, mal taşıma... Üretkenliği artırmak için birçok standart ve opsiyonel donanımdan yararlanın!
Review the Document SEE ATTACHMENTSCapacities
| ME 320 | |
|---|---|
| Power source | Electrical - Lead |
| Operator type | Seated |
| Max. capacity | 2000 KG |
| Load center of gravity | 500 MM |
| Wheelbase | 1465 MM |
Weights
| ME 320 | |
|---|---|
| Standard mast reference of the machine | - |
| Service weight | 3470 KG |
| Weight on front axle (laden) / rear axle (laden) | 4750 KG / 720 KG |
| Weight on front axle (Unladen) / rear axle (Unladen) | 1530 KG / 1940 KG |
Wheels
| ME 320 | |
|---|---|
| Tires type | Solid tires |
| Number of front wheels / rear wheels | 2/1 |
| Number of drive wheels | 2 |
| Front wheel gauge | 910 MM |
| Rear wheel gauge | 175 MM |
Dimensions
| ME 320 | |
|---|---|
| Height of overhead guard (cabin) | 2040 MM |
| Seat height/stand height | 1000 MM |
| Overall length | 3076 MM |
| Length to face of forks | 2006 MM |
| Overall width | 1120 MM |
| Forks section / width / length | 40/122/1070 MM |
| Ground clearance below mast | 100 MM |
| Ground clearance at centre of wheelbase | 110 MM |
| Turning radius | 1660 MM |
Performances
| ME 320 | |
|---|---|
| Travel speed (laden / unladen) | 15 km/h-15 km/h |
| Lifting speed (laden / unladen) | 0.40 m/s-0.45 m/s |
| Lowering speed (laden / unladen) | 0.47 m/s-0.42 m/s |
| Drawbar pull (Laden / Unladen) | 900 daN / 930 daN |
| Gradeability (laden / unladen) | 13 % / 15 % |
| Service brake | Oil bath |
| Transmission Type | - |
| Motor Rating | 2 / 4.50 kW |
| Battery voltage / capacity | 48 V / 690 Ah |
| Hydraulic pressure | 180 BAR |
| Oil flow rate | 35 l/min |
Engine
| ME 320 | |
|---|---|
| Brand | - |
| Engine Power | - |
| Rated speed | - |
| Number of cylinders | - |

